
Price List for Alaska Hunts
-All packages include a fully guided one on one hunt, tent accomodations, meals, and flights from your starting point into and out of the field.
-Hunting license, tags, gratuities, meat processing, taxidermy, shipping of your trophy and/or meat, travel to and from your starting point, and hotels/food before and after your hunt are NOT included.
-All hunts require a 50% deposit within 30 days of booking to reserve your hunt. The remaining balance is due before or upon arrival.
-All hunters will receive a contract which must be completed, signed and sent with the deposit.
-Refunds will be given in certain circumstances. Click here to see our refund policy.
TF = Trophy Fee
*Prices are subject to change without notice. Any hunt secured with a deposit will not change.
*Non-hunting companions $500 per day
Hunt | Additional on Trophy Fee Basis | # of Days | 2025 Price | 2026 Price | 2027 Price |
---|---|---|---|---|---|
Baited Brown Bear | 10 | $23,500 | $25,000 | $25,000 | |
2nd Brown Bear | $10,000 | $10,000 | $10,000 | ||
Black Bear | $1,000 each (up to 5) | $1,000 each (up to 5) | $1,000 each (up to 5) | ||
Baited Black Bear | 7 | $10,000 for 3 bears | $10,000 for 3 bears | $10,000 for 3 bears | |
Additional Black Bears | $1,000 each after 3 (up to 5) | $1,000 each after 3 (up to 5) | $1,000 each after 3 (up to 5) | ||
Moose | Grizzly: $5,000 | 8 | $27,500 | $30,000 | $30,000 |
Caribou | Grizzly: $5,000 | 8 | $17,000 | $18,000 | $18,000 |
Dall Sheep | Grizzly: $5,000 | 10 | $25,000 | $28,000 | $28,000 |
Grizzly Bear | 10 | $15,000 | $18,000 | $18,000 | |



Alaska Nonresident License/Tag Prices
Alaska Nonresident | Price |
---|---|
Annual Hunting License | $160 |
Brown/Grizzly Bear | $1,000 |
Dall Sheep | $850 |
Moose | $800 |
Caribou | $650 |
Black Bear | $450 |
Wolverine | $350 |
*License prices are subject to change per state of Alaska. For the most updated prices check here.