
Price List for Wyoming Hunts
-All packages include a fully guided one on one hunt, lodging, and meals.
-License fees, conservation stamp, gratuities, meat processing, taxidermy, and travel to and from base camp are NOT included.
-All hunts require a 50% deposit within 30 days of booking to reserve your hunt. The remaining balance is due before or upon arrival.
-All hunters will receive a contract which must be completed, signed and sent with the deposit.
-Refunds will be given in certain circumstances. Click here to see our refund policy.
HF = Harvest Fee
*Price does not include Wyoming State lodging and sales tax and 3% public land use fee.
*Prices are subject to change for future seasons
*Prices quoted are per hunter, group discounts may apply from some hunts
*Non-hunting companions $250 + tax per day
Hunt | # of Days | 2025 Price | 2026 Price | 2027 Prices |
---|---|---|---|---|
Mountain Lion | 7 | $10,000 | $10,000 | $10,000 |
Mountain Lion w/ Cow Elk | 7 | $10,000 + $750 HF | $10,000 + $750 HF | $10,000 + $750 HF |
Lion Photography Trip | 7 | $4,000 | $4,500 | $4,500 |
Antelope | 3 | $3,250 | $3,250 | $3,500 |
Public Land Deer | 5 | $5,500 | $5,500 | $6,500 |
Private Land Deer | 5 | $6,500 | $6,500 | $7,500 |
Public Land Bull Elk | 6 | $8,000 | $8,000 | $9,000 |
Private Land Bull Elk | 6 | $10,000 | $10,000 | $11,000 |
Cow Elk | 3 | $3,000 | $3,000 | $3,500 |



Wyoming Nonresident License Prices
WYOMING NON-RESIDENT | LICENSE PRICE |
---|---|
Antelope | $326 |
Antelope Special | $1,200 |
Antelope Youth | $110 |
Deer | $374 |
Deer Special | $1,200 |
Deer Youth | $110 |
Elk | $692 |
Elk Special | $1,950 |
Elk Youth | $275 |
Reduced Price Cow/Calf | $288 |
Reduced Price Cow/Calf Youth | $100 |
Mountain Lion | $373 |
Application Fee | $15 |
Archery License | $72 |
Youth Archery License | $12 |
Conservation Stamp | $21.50 |
*License prices are subject to change per state of Wyoming. For the most updated prices check here.
*LION HUNTERS: Please bring cash to purchase your license over-the-counter.